| National Western Life Rate Summary | ||||||||||||||||
| Presented By: Ana
Oriani
|
||||||||||||||||
| Female Non-Smoker | Female Smoker | Male Non Smoker | Male Smoker | |||||||||||||
| Age | Face Amount | Face Amount | Face Amount | Face Amount | ||||||||||||
| $50.000 | $100.000 | $250.000 | $500.000 | $50.000 | $100.000 | $250.000 | $500.000 | $50.000 | $100.000 | $250.000 | $500.000 | $50.000 | $100.000 | $250.000 | $500.000 | |
| Age 35 | $504 | $728 | $1.715 | $2.287 | $548 | $882 | $2.000 | $2.869 | $547 | $796 | $1.865 | $2.437 | $625 | $1.125 | $2.548 | $3.416 |
| Age 40 | $604 | $876 | $2.085 | $2.819 | $684 | $1.112 | $2.620 | $3.849 | $639 | $1.018 | $2.405 | $3.139 | $780 | $1.438 | $3.330 | $4.559 |
| Age 45 | $727 | $1.099 | $2.605 | $3.544 | $854 | $1.440 | $3.540 | $5.197 | $797 | $1.319 | $3.148 | $4.087 | $1.036 | $1.850 | $4.420 | $6.077 |
| Age 50 | $897 | $1.440 | $3.550 | $4.803 | $1.077 | $1.936 | $4.800 | $7.057 | $1.006 | $1.840 | $4.580 | $5.833 | $1.381 | $2.440 | $6.000 | $8.257 |
| Age 55 | $1.136 | $2.000 | $4.950 | $6.647 | $1.377 | $2.620 | $6.500 | $9.532 | $1.360 | $2.600 | $6.400 | $8.097 | $1.936 | $3.240 | $8.000 | $11.032 |
| Age 60 | $1.444 | $2.740 | $6.800 | $9.242 | $1.743 | $3.500 | $8.700 | $12.927 | $1.872 | $3.480 | $8.500 | $10.942 | $2.692 | $4.356 | $10.400 | $14.627 |
| National Western Life Insurance Company is an American Company
with executive offices in Austin, Texas. The Company offers a full line of
life insurance and annuity products through general agency offices in 49
states, the District of Colombia and several foreign countries. Since its
start in 1956, National Western has emphasized financial strength for the
protection of its policyholders.
Company has consistently ranked among the top 100 life insurance
companies in the United States, when classified by assets and capital and
surplus. Life Plus provides comprehensive, affordable security for any stage
of life. Life Plus can provide funds: • To repay loans, debs and other obligations • For living expenses of the family • For a business at death of a key employee • For an orderly transfer of a business at death; and for retirements needs.
|
||||||||||||||||